Statistics for: siam.unik-kediri.ac.idAwstats Web Site
Last Update: 10 Nov 2025 - 00:07
Reported period:Month Nov 2025

Close window
 
Last visit  
36 different robotsHitsBandwidthLast visit
facebookexternalhit138867.76 KB09 Nov 2025 - 18:15
checker18.31 KB09 Nov 2025 - 18:06
bingbot1288.00 MB09 Nov 2025 - 17:59
CFNetwork224.06 MB09 Nov 2025 - 17:07
python19916.11 MB09 Nov 2025 - 15:49
DotBot472.37 KB09 Nov 2025 - 09:50
empty user agent string99526.00 MB09 Nov 2025 - 08:28
Dalvik7888.07 KB09 Nov 2025 - 04:05
feed970.26 KB09 Nov 2025 - 01:16
Unknown robot identified by bot\*823.93 MB09 Nov 2025 - 00:43
proximic1664.78 KB08 Nov 2025 - 12:14
Googlebot1185.12 MB08 Nov 2025 - 11:32
MJ12bot520.79 KB08 Nov 2025 - 11:15
Baidu ( catchall )161.01 MB08 Nov 2025 - 08:01
Baiduspider28.21 KB08 Nov 2025 - 08:01
SurdotlyBot18.37 KB08 Nov 2025 - 06:24
facebook249.05 KB08 Nov 2025 - 05:42
mozilla/5.0 - ( Rogue Robot )28.13 KB07 Nov 2025 - 20:35
Unknown robot identified by \*bot312.31 KB07 Nov 2025 - 12:14
crawl18.27 KB07 Nov 2025 - 09:37
AhrefsBot23189.46 KB07 Nov 2025 - 04:12
SemrushBot18.21 KB07 Nov 2025 - 00:11
MixrankBot212.35 KB06 Nov 2025 - 22:21
Googlebot-Image2194.96 KB06 Nov 2025 - 12:03
YandexBot1186.73 KB06 Nov 2025 - 08:39
Yandex ( catchall )1195.00 KB06 Nov 2025 - 01:02
link210.65 KB05 Nov 2025 - 22:20
Applebot492.95 MB05 Nov 2025 - 18:17
infobot210.85 KB05 Nov 2025 - 04:02
oBot18.20 KB04 Nov 2025 - 17:37
netcraft124.28 KB04 Nov 2025 - 05:56
Firefox version 10 and lower - various robots216.57 KB04 Nov 2025 - 04:08
anthill461.43 KB03 Nov 2025 - 06:03
archive.org_bot261.71 MB02 Nov 2025 - 16:48
seek351.48 KB02 Nov 2025 - 12:21
nbot214.29 KB01 Nov 2025 - 17:47
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)