Statistics for: siam.unik-kediri.ac.idAwstats Web Site
Last Update: 10 Nov 2025 - 00:07
Reported period:Month Nov 2025

Close window
 
Last visit  
Total : 721 Known, 2,474 Unknown (unresolved ip) - 2,977 Unique visitorsPagesHitsBandwidthLast visit
103.191.58.110118.37 KB09 Nov 2025 - 18:15
162-120-184-36.v4.fetch.tunnel.googlezip.net3535156.83 KB09 Nov 2025 - 18:10
202.154.36.2717843629.14 MB09 Nov 2025 - 18:04
110.138.99.91111158.43 KB09 Nov 2025 - 18:04
36.68.220.114228.07 KB09 Nov 2025 - 17:59
103.191.58.10610351.66 MB09 Nov 2025 - 17:53
72-14-201-182.v4.fetch.tunnel.googlezip.net2626104.86 KB09 Nov 2025 - 17:48
host-103-47-133-160.myrepublic.co.id1901901.11 MB09 Nov 2025 - 17:48
114.5.244.1046640.50 KB09 Nov 2025 - 17:45
110.138.192.24410351.68 MB09 Nov 2025 - 17:45
125.163.143.1442281.78 MB09 Nov 2025 - 17:44
103.169.135.228842.23 KB09 Nov 2025 - 17:44
162.120.184.373312.10 KB09 Nov 2025 - 17:42
36.77.53.51161672.80 KB09 Nov 2025 - 17:39
36.77.47.11259811.35 MB09 Nov 2025 - 17:38
103.167.171.1943312.10 KB09 Nov 2025 - 17:28
182.253.116.5018431.73 MB09 Nov 2025 - 17:25
182.253.116.363523.07 MB09 Nov 2025 - 17:25
162.120.184.24228.07 KB09 Nov 2025 - 17:25
182.5.242.984291.63 MB09 Nov 2025 - 17:23
112.215.219.1163291.72 MB09 Nov 2025 - 17:23
182.8.122.23601103.69 MB09 Nov 2025 - 17:19
112.215.240.752271.63 MB09 Nov 2025 - 17:17
114.8.224.134101053.48 KB09 Nov 2025 - 17:17
162.120.184.218228.07 KB09 Nov 2025 - 17:17
193.186.4.182228.07 KB09 Nov 2025 - 17:12
162.120.184.27114.03 KB09 Nov 2025 - 17:10
103.253.27.284488.46 KB09 Nov 2025 - 17:10
180.248.46.24612194.95 KB09 Nov 2025 - 17:07
mail.csnet.id22743.76 MB09 Nov 2025 - 17:02
110.138.96.80519970.04 KB09 Nov 2025 - 16:51
114.5.108.0121268.79 KB09 Nov 2025 - 16:47
182.2.83.86118.37 KB09 Nov 2025 - 16:47
140.213.52.144312669.44 KB09 Nov 2025 - 16:32
162.120.184.229114.03 KB09 Nov 2025 - 16:27
157.15.67.1422523.42 MB09 Nov 2025 - 16:27
103.47.134.1152271.62 MB09 Nov 2025 - 16:20
112.215.237.93114.60 KB09 Nov 2025 - 16:09
180.248.13.878321.46 MB09 Nov 2025 - 16:04
91.224.92.112228.13 KB09 Nov 2025 - 16:00
182.4.135.1337321.65 MB09 Nov 2025 - 15:53
182.253.116.351261.63 MB09 Nov 2025 - 15:52
114.8.227.118514984.87 KB09 Nov 2025 - 15:51
93.185.162.1422244.23 KB09 Nov 2025 - 15:50
202.152.137.57311.46 MB09 Nov 2025 - 15:42
193-186-4-147.v4.fetch.tunnel.googlezip.net6624.20 KB09 Nov 2025 - 15:41
36.73.213.738573.07 MB09 Nov 2025 - 15:39
140.213.58.86311.64 MB09 Nov 2025 - 15:36
182.253.244.17845.25 MB09 Nov 2025 - 15:33
203.78.117.1381261.63 MB09 Nov 2025 - 15:29
122.51.174.48118.29 KB09 Nov 2025 - 15:26
182.253.244.1972216.61 KB09 Nov 2025 - 15:16
182.5.241.8913841.29 KB09 Nov 2025 - 14:53
103.160.183.171021013.12 MB09 Nov 2025 - 14:49
114.8.222.755525.72 KB09 Nov 2025 - 14:48
203.78.117.2133315.29 KB09 Nov 2025 - 14:45
202.58.72.210131166.99 MB09 Nov 2025 - 14:39
110.136.30.18821461.73 MB09 Nov 2025 - 14:37
103.159.96.1743314.48 KB09 Nov 2025 - 14:36
182.8.66.120115.06 KB09 Nov 2025 - 14:33
72.14.201.147228.07 KB09 Nov 2025 - 14:32
72.14.201.1463312.10 KB09 Nov 2025 - 14:31
117.18.17.666574.03 MB09 Nov 2025 - 14:31
103.163.80.28919729.69 KB09 Nov 2025 - 14:31
9.99.ip.isp.dhoho.net18543.49 MB09 Nov 2025 - 14:11
36.77.45.24414391.71 MB09 Nov 2025 - 14:06
114.5.240.492282.05 MB09 Nov 2025 - 13:59
91.224.92.35228.13 KB09 Nov 2025 - 13:57
103.148.2.1215553.24 MB09 Nov 2025 - 13:50
182.4.37.195110269.54 KB09 Nov 2025 - 13:37
125.162.208.10813502.81 MB09 Nov 2025 - 13:31
182.253.244.173114.03 KB09 Nov 2025 - 13:26
182.8.66.2512425344.36 KB09 Nov 2025 - 13:23
64.233.173.195118.32 KB09 Nov 2025 - 13:22
114.8.229.240118.37 KB09 Nov 2025 - 13:14
114.10.154.2283314.44 KB09 Nov 2025 - 13:14
182.3.44.151261.61 MB09 Nov 2025 - 13:07
180.253.163.194121270.98 KB09 Nov 2025 - 13:03
114.8.206.1311272.54 MB09 Nov 2025 - 12:58
162-120-184-216.v4.fetch.tunnel.googlezip.net9940.56 KB09 Nov 2025 - 12:58
114.5.240.1553292.49 MB09 Nov 2025 - 12:48
202.58.78.1274301.69 MB09 Nov 2025 - 12:47
124.236.100.56228.07 KB09 Nov 2025 - 12:47
114.79.21.22914391.69 MB09 Nov 2025 - 12:44
36.85.54.10114.03 KB09 Nov 2025 - 12:42
host-158.140.171-19.myrepublic.co.id8593.30 MB09 Nov 2025 - 12:38
158.140.171.1322483.88 MB09 Nov 2025 - 12:37
114.10.146.155114.03 KB09 Nov 2025 - 12:35
113.11.181.21521461.73 MB09 Nov 2025 - 12:33
110.138.97.1202281.62 MB09 Nov 2025 - 12:25
103.184.180.603320.89 KB09 Nov 2025 - 12:17
103.184.180.622212.01 KB09 Nov 2025 - 12:16
103.184.180.632211.20 KB09 Nov 2025 - 12:16
103.184.180.612211.46 KB09 Nov 2025 - 12:15
114.10.155.145121624.02 KB09 Nov 2025 - 12:14
114.79.20.797741.20 KB09 Nov 2025 - 12:10
112.215.237.2141261.61 MB09 Nov 2025 - 12:09
196.251.66.191121260.48 KB09 Nov 2025 - 12:08
114.10.47.275301.65 MB09 Nov 2025 - 12:02
140.213.220.57115.76 KB09 Nov 2025 - 12:00
140.213.220.2394425.22 KB09 Nov 2025 - 12:00
114.8.229.2297332.18 MB09 Nov 2025 - 11:59
182.4.135.461261.61 MB09 Nov 2025 - 11:59
202.58.78.15913839514.12 MB09 Nov 2025 - 11:58
140.213.44.342281.73 MB09 Nov 2025 - 11:52
182.8.122.1645527.05 KB09 Nov 2025 - 11:46
182.6.68.526332.04 MB09 Nov 2025 - 11:32
157.15.40.744488.46 KB09 Nov 2025 - 11:30
103.86.116.1475525.27 KB09 Nov 2025 - 11:26
103.111.100.7411034119.00 MB09 Nov 2025 - 11:25
184.72.121.1562211.82 KB09 Nov 2025 - 11:23
180.248.11.1404291.64 MB09 Nov 2025 - 11:17
host-158.140.171-50.myrepublic.co.id4291.64 MB09 Nov 2025 - 11:17
202.10.61.222332.09 MB09 Nov 2025 - 11:16
103.153.149.24710613.27 MB09 Nov 2025 - 11:16
112.215.237.1299141.25 MB09 Nov 2025 - 11:13
103.191.58.5220471.73 MB09 Nov 2025 - 10:55
114.8.226.83281.64 MB09 Nov 2025 - 10:53
162.120.184.219228.07 KB09 Nov 2025 - 10:44
162-120-184-53.v4.fetch.tunnel.googlezip.net3636145.20 KB09 Nov 2025 - 10:43
114.5.108.63415.21 KB09 Nov 2025 - 10:42
182.1.99.1105301.64 MB09 Nov 2025 - 10:42
117.18.16.6115513.14 MB09 Nov 2025 - 10:30
182.253.244.3519740817.27 MB09 Nov 2025 - 10:29
172.225.72.5114.03 KB09 Nov 2025 - 10:21
114.5.243.2413314.12 KB09 Nov 2025 - 10:19
118.194.230.61118.24 KB09 Nov 2025 - 10:14
103.184.180.1967471.34 KB09 Nov 2025 - 10:13
110.138.199.444421.12 KB09 Nov 2025 - 10:12
180.248.1.24313844.94 KB09 Nov 2025 - 10:11
162.120.184.245228.07 KB09 Nov 2025 - 10:11
182.4.135.146161693.48 KB09 Nov 2025 - 10:11
182.4.134.1659955.40 KB09 Nov 2025 - 10:09
182.4.132.14512664.07 MB09 Nov 2025 - 10:08
114.5.108.2501516299.03 KB09 Nov 2025 - 10:05
172.225.78.2233292.20 MB09 Nov 2025 - 10:02
182.253.116.191916910.25 MB09 Nov 2025 - 10:02
140.213.219.2002216.73 KB09 Nov 2025 - 10:01
182.6.65.51322551.92 KB09 Nov 2025 - 10:00
182.4.133.124229.09 KB09 Nov 2025 - 09:51
103.142.255.123114.03 KB09 Nov 2025 - 09:50
193.186.4.146114.03 KB09 Nov 2025 - 09:47
103.170.198.2141474.88 KB09 Nov 2025 - 09:47
103.26.177.1555553.26 MB09 Nov 2025 - 09:40
mail.lintashome.net351215.47 MB09 Nov 2025 - 09:33
110.138.97.431113310.83 KB09 Nov 2025 - 09:28
112.215.244.551214.67 KB09 Nov 2025 - 09:28
182.6.67.314322.43 MB09 Nov 2025 - 09:21
174.138.17.1776628.41 KB09 Nov 2025 - 09:20
114.10.157.152114.03 KB09 Nov 2025 - 09:17
98.subkdr.sdi.net.id15647223.39 MB09 Nov 2025 - 09:12
182.253.186.1241,9793,528133.80 MB09 Nov 2025 - 08:59
91.222.174.1512211.93 KB09 Nov 2025 - 08:59
182.4.132.153420.51 KB09 Nov 2025 - 08:52
103.163.80.267734.97 KB09 Nov 2025 - 08:45
180.248.11.8228645.19 KB09 Nov 2025 - 08:44
170.212.164.103.net.iforte.net.id1,0331,62151.99 MB09 Nov 2025 - 08:44
140.213.218.74229.23 KB09 Nov 2025 - 08:36
104.28.247.13378235.10 KB09 Nov 2025 - 08:34
114.5.222.131114.03 KB09 Nov 2025 - 08:34
114.79.19.1356632.01 KB09 Nov 2025 - 08:33
182.4.133.24691048.87 KB09 Nov 2025 - 08:30
182.4.133.11821462.26 MB09 Nov 2025 - 08:28
180.248.2.22329823.94 MB09 Nov 2025 - 08:19
180.248.28.1092335971.92 KB09 Nov 2025 - 08:17
36.77.45.61261.62 MB09 Nov 2025 - 08:14
117.18.20.104631519.21 MB09 Nov 2025 - 08:12
110.136.27.622271.62 MB09 Nov 2025 - 08:10
143.198.198.128228.56 KB09 Nov 2025 - 08:06
99.subkdr.sdi.net.id8441122.38 MB09 Nov 2025 - 08:02
160.25.242.13210361.65 MB09 Nov 2025 - 07:59
182.8.65.91316128.95 KB09 Nov 2025 - 07:55
114.5.242.1971271.81 MB09 Nov 2025 - 07:36
110.136.31.2197421.36 MB09 Nov 2025 - 07:33
103.144.146.355311.49 MB09 Nov 2025 - 07:14
114.5.243.74291.64 MB09 Nov 2025 - 07:12
114.79.16.195114.03 KB09 Nov 2025 - 07:11
182.4.134.1086392.41 MB09 Nov 2025 - 07:06
180.248.10.25026511.80 MB09 Nov 2025 - 07:01
ptr-103-63-26-251.gmdp.net.id25763.73 MB09 Nov 2025 - 06:54
144.126.196.2362212.28 KB09 Nov 2025 - 06:53
114.79.21.1898333.41 MB09 Nov 2025 - 06:47
114.5.108.1766684.05 KB09 Nov 2025 - 06:46
182.253.186.13825763.52 MB09 Nov 2025 - 06:19
196.251.69.173114.03 KB09 Nov 2025 - 06:14
114.5.102.1026773.46 MB09 Nov 2025 - 06:11
140.213.166.682212.34 KB09 Nov 2025 - 06:07
140.213.176.1683314.13 KB09 Nov 2025 - 06:07
165.22.48.1929936.30 KB09 Nov 2025 - 06:02
103.156.118.414302.82 MB09 Nov 2025 - 05:40
182.5.247.206112949.43 KB09 Nov 2025 - 05:25
103.156.118.554122.39 MB09 Nov 2025 - 05:23
180.248.21.22148762.20 MB09 Nov 2025 - 05:22
114.10.30.21118.29 KB09 Nov 2025 - 05:00
95.181.234.29118.27 KB09 Nov 2025 - 04:18
205.169.39.862432.99 MB09 Nov 2025 - 04:13
34.72.176.12919571.30 KB09 Nov 2025 - 04:12
205.169.39.71261.62 MB09 Nov 2025 - 04:12
180.243.215.177121.34 MB09 Nov 2025 - 04:06
43.166.132.142117.24 KB09 Nov 2025 - 03:25
159.148.216.1421261.62 MB09 Nov 2025 - 03:13
185.220.101.103118.29 KB09 Nov 2025 - 03:12
66.249.73.160118.20 KB09 Nov 2025 - 03:12
3.143.242.58118.31 KB09 Nov 2025 - 03:12
34.226.247.70118.31 KB09 Nov 2025 - 03:12
13.58.241.70118.31 KB09 Nov 2025 - 03:12
34.125.230.241261.61 MB09 Nov 2025 - 03:12
103.253.27.1392244.23 KB09 Nov 2025 - 03:11
196.251.83.1333312.10 KB09 Nov 2025 - 02:49
36.73.209.21116490.70 KB09 Nov 2025 - 02:34
158.94.208.149111190.70 KB09 Nov 2025 - 02:15
43.130.105.21117.24 KB09 Nov 2025 - 02:11
182.5.232.132118.37 KB09 Nov 2025 - 01:51
182.253.116.4620461.92 MB09 Nov 2025 - 01:46
51.77.116.148114.05 KB09 Nov 2025 - 01:10
43.157.50.58117.24 KB09 Nov 2025 - 01:08
103-subkdr.sdi.net.id16663.31 MB09 Nov 2025 - 00:44
114.8.222.19524394.11 KB09 Nov 2025 - 00:43
158.140.171.303314.52 KB09 Nov 2025 - 00:29
158.140.171.1237143.27 KB09 Nov 2025 - 00:29
host-103-130-17-194.myrepublic.co.id28673.26 KB09 Nov 2025 - 00:28
114.198.244.1383181.46 MB09 Nov 2025 - 00:27
51.20.118.9811292 Bytes09 Nov 2025 - 00:20
34.211.64.21311292 Bytes09 Nov 2025 - 00:20
3.144.47.4311292 Bytes09 Nov 2025 - 00:20
23.178.112.21011294 Bytes09 Nov 2025 - 00:20
18.140.249.23011292 Bytes09 Nov 2025 - 00:20
114.10.47.79591296.89 MB09 Nov 2025 - 00:12
114.8.221.681271.81 MB09 Nov 2025 - 00:05
182.253.116.2214202.90 MB08 Nov 2025 - 23:53
114-8-222-195.resources.indosat.com114.03 KB08 Nov 2025 - 23:49
103.150.33.2099341.78 MB08 Nov 2025 - 23:47
114-8-220-74.resources.indosat.com4291.63 MB08 Nov 2025 - 23:33
110.138.99.1802216.61 KB08 Nov 2025 - 23:19
36.79.212.145118.37 KB08 Nov 2025 - 23:18
103.189.201.1702216.61 KB08 Nov 2025 - 23:14
112.215.153.1392271.61 MB08 Nov 2025 - 23:10
98-226.lexxadata.net.id819511.68 MB08 Nov 2025 - 22:53
202.47.188.165210306.52 KB08 Nov 2025 - 22:43
host-158.140.171-29.myrepublic.co.id4291.63 MB08 Nov 2025 - 22:38
99-236.lexxadata.net.id23481.78 MB08 Nov 2025 - 22:28
114-8-230-139.resources.indosat.com2271.64 MB08 Nov 2025 - 22:26
162-120-184-26.v4.fetch.tunnel.googlezip.net2828127.06 KB08 Nov 2025 - 22:13
193-186-4-146.v4.fetch.tunnel.googlezip.net212184.70 KB08 Nov 2025 - 22:12
114-8-229-250.resources.indosat.com3291.64 MB08 Nov 2025 - 22:10
162-120-184-229.v4.fetch.tunnel.googlezip.net161672.08 KB08 Nov 2025 - 22:08
162-120-184-27.v4.fetch.tunnel.googlezip.net3131125.60 KB08 Nov 2025 - 22:04
193-186-4-145.v4.fetch.tunnel.googlezip.net6624.20 KB08 Nov 2025 - 22:03
118.96.13.19030562.00 MB08 Nov 2025 - 21:53
193-186-4-176.v4.fetch.tunnel.googlezip.net191976.63 KB08 Nov 2025 - 21:52
182.1.96.204114.03 KB08 Nov 2025 - 21:48
128.199.216.61114.03 KB08 Nov 2025 - 21:44
182.5.234.9412199.04 KB08 Nov 2025 - 21:41
82.145.215.20624406.42 KB08 Nov 2025 - 21:32
202.47.188.16418867.94 KB08 Nov 2025 - 21:25
140.213.42.1683317.92 KB08 Nov 2025 - 21:22
162-120-184-228.v4.fetch.tunnel.googlezip.net151570.37 KB08 Nov 2025 - 21:21
180.247.198.2395311.84 MB08 Nov 2025 - 21:18
103.26.177.13512381.89 MB08 Nov 2025 - 21:18
4.sub171.pika.net.id2523.22 MB08 Nov 2025 - 21:17
152.42.253.18466132.70 KB08 Nov 2025 - 21:13
static.vnpt.vn228.01 KB08 Nov 2025 - 21:05
103.31.119.961440.28 KB08 Nov 2025 - 21:01
nat.aws.kontera.com8832.33 KB08 Nov 2025 - 21:01
202.58.72.164710708.57 KB08 Nov 2025 - 20:59
180.248.1.25414401.87 MB08 Nov 2025 - 20:54
180.248.8.2546382.98 MB08 Nov 2025 - 20:50
103.142.254.316372.54 MB08 Nov 2025 - 20:49
202.58.78.36201095.25 MB08 Nov 2025 - 20:48
110.138.97.5129541.93 MB08 Nov 2025 - 20:48
ip-42.25.148.103.menaksopal.net.id9603.29 MB08 Nov 2025 - 20:42
103.179.182.2353221.13 MB08 Nov 2025 - 20:34
193-186-4-183.v4.fetch.tunnel.googlezip.net2525104.12 KB08 Nov 2025 - 20:33
167.71.201.1814488.46 KB08 Nov 2025 - 20:30
182.4.132.59118.25 KB08 Nov 2025 - 20:15
182.4.134.2374419.97 KB08 Nov 2025 - 20:09
43335.ip-ptr.tech2216.57 KB08 Nov 2025 - 20:05
114.10.47.2398598.13 MB08 Nov 2025 - 20:01
114-8-226-165.resources.indosat.com13389.96 KB08 Nov 2025 - 19:58
180.248.9.2414420.47 KB08 Nov 2025 - 19:53
140.213.57.1133294.07 MB08 Nov 2025 - 19:53
203.83.40.581271.81 MB08 Nov 2025 - 19:53
182.5.238.805311.85 MB08 Nov 2025 - 19:50
110.138.192.396311.66 MB08 Nov 2025 - 19:40
host-103-129-175-23.myrepublic.co.id12623.29 MB08 Nov 2025 - 19:23
114.10.155.1391338.10 KB08 Nov 2025 - 19:23
103.156.118.19950.15 KB08 Nov 2025 - 19:19
182.8.125.36111162.48 KB08 Nov 2025 - 19:09
182.5.234.9312203.25 KB08 Nov 2025 - 19:06
72-14-201-146.v4.fetch.tunnel.googlezip.net131352.43 KB08 Nov 2025 - 19:01
114-5-242-47.resources.indosat.com23424.58 KB08 Nov 2025 - 18:52
180.248.8.186114.03 KB08 Nov 2025 - 18:50
114.79.18.203114.03 KB08 Nov 2025 - 18:49
110.138.198.223892148.63 MB08 Nov 2025 - 18:46
146.75.160.318453.96 MB08 Nov 2025 - 18:31
110.138.198.1029361.70 MB08 Nov 2025 - 18:20
142.248.80.70228.31 KB08 Nov 2025 - 18:09
208.84.101.47228.31 KB08 Nov 2025 - 18:08
182.253.244.46171.83 MB08 Nov 2025 - 18:08
180.248.16.53118.37 KB08 Nov 2025 - 18:03
182.5.244.295528.71 KB08 Nov 2025 - 18:01
114.10.47.739492.31 MB08 Nov 2025 - 18:01
182.253.244.1032161.34 MB08 Nov 2025 - 18:01
140.213.48.1287321.67 MB08 Nov 2025 - 17:59
host-158.140.171-68.myrepublic.co.id4420.59 KB08 Nov 2025 - 17:59
host-158.140.166-69.myrepublic.co.id1261.61 MB08 Nov 2025 - 17:56
140.213.59.1309353.68 MB08 Nov 2025 - 17:50
114.10.155.13410372.48 MB08 Nov 2025 - 17:36
112.215.241.207114.03 KB08 Nov 2025 - 17:26
182.4.135.2335311.74 MB08 Nov 2025 - 17:26
203.190.46.4966993.18 MB08 Nov 2025 - 17:23
103.158.250.1429361.93 MB08 Nov 2025 - 17:22
103.177.106.14416421.90 MB08 Nov 2025 - 17:15
114-8-223-34.resources.indosat.com1271.81 MB08 Nov 2025 - 17:14
182.8.125.114433.48 KB08 Nov 2025 - 17:10
110.138.198.46371135.33 MB08 Nov 2025 - 17:10
210.79.142.25016424.06 MB08 Nov 2025 - 17:10
182.5.244.25118.37 KB08 Nov 2025 - 17:03
182.5.240.204271.45 MB08 Nov 2025 - 17:00
182.253.122.71115577.10 KB08 Nov 2025 - 17:00
140.213.168.1866631.49 KB08 Nov 2025 - 16:58
140.213.166.787738.57 KB08 Nov 2025 - 16:58
110.136.119.2544861.31 KB08 Nov 2025 - 16:53
110.138.196.109114.03 KB08 Nov 2025 - 16:53
114.10.78.2172271.61 MB08 Nov 2025 - 16:51
182.253.244.32271.63 MB08 Nov 2025 - 16:50
103.184.180.4829541.68 MB08 Nov 2025 - 16:46
202.58.74.1421444.91 MB08 Nov 2025 - 16:46
114.10.45.156114.03 KB08 Nov 2025 - 16:45
182.253.116.1528984.31 MB08 Nov 2025 - 16:40
140.213.219.71118.37 KB08 Nov 2025 - 16:38
103.142.255.19615401.74 MB08 Nov 2025 - 16:33
112.215.244.701227.59 KB08 Nov 2025 - 16:33
114-8-225-39.resources.indosat.com8331.67 MB08 Nov 2025 - 16:25
114-8-216-52.resources.indosat.com5241.34 MB08 Nov 2025 - 16:23
112.215.241.2266634.12 KB08 Nov 2025 - 16:21
117.subkdr.sdi.net.id611828.78 MB08 Nov 2025 - 16:17
89.21.85.28100100473.12 KB08 Nov 2025 - 16:07
139.195.169.2407321.64 MB08 Nov 2025 - 16:07
google-proxy-64-233-173-194.google.com4424.96 KB08 Nov 2025 - 16:06
182.2.235.14228.07 KB08 Nov 2025 - 15:58
182.4.135.209114.03 KB08 Nov 2025 - 15:55
157.15.40.927720.67 KB08 Nov 2025 - 15:55
114-8-225-94.resources.indosat.com1821298.10 KB08 Nov 2025 - 15:50
114-8-221-233.resources.indosat.com1314174.24 KB08 Nov 2025 - 15:49
103.142.255.12591067.39 KB08 Nov 2025 - 15:46
193-186-4-165.v4.fetch.tunnel.googlezip.net114.03 KB08 Nov 2025 - 15:42
114-5-243-171.resources.indosat.com5311.83 MB08 Nov 2025 - 15:29
114.122.231.1621261.63 MB08 Nov 2025 - 15:28
ptr-103-124-138-26.gmdp.net.id9341.65 MB08 Nov 2025 - 15:25
114-8-227-12.resources.indosat.com2281.66 MB08 Nov 2025 - 15:13
182.253.244.296573.44 MB08 Nov 2025 - 15:11
host-158.140.171-16.myrepublic.co.id5311.67 MB08 Nov 2025 - 15:07
162-120-184-25.v4.fetch.tunnel.googlezip.net2828117.19 KB08 Nov 2025 - 15:05
39.194.4.1747311.85 MB08 Nov 2025 - 14:53
36.77.39.1264949277.44 KB08 Nov 2025 - 14:50
103.158.250.464429.14 KB08 Nov 2025 - 14:43
182.8.92.735301.65 MB08 Nov 2025 - 14:40
140.213.218.240229.23 KB08 Nov 2025 - 14:31
165.22.58.1702244.23 KB08 Nov 2025 - 14:22
180.248.8.2167742.04 KB08 Nov 2025 - 14:21
114-8-230-152.resources.indosat.com6311.66 MB08 Nov 2025 - 14:20
110.138.197.1591216250.64 KB08 Nov 2025 - 14:20
114.79.21.9422774.67 MB08 Nov 2025 - 14:20
182.4.133.451118643.58 KB08 Nov 2025 - 14:17
143.198.201.1092244.23 KB08 Nov 2025 - 14:14
157.15.67.176521264.91 MB08 Nov 2025 - 14:04
125.166.0.852271.63 MB08 Nov 2025 - 13:54
103.227.24.212221005.88 MB08 Nov 2025 - 13:49
36.77.43.113291.82 MB08 Nov 2025 - 13:40
110.138.196.6622471.75 MB08 Nov 2025 - 13:40
114.10.154.2431271.81 MB08 Nov 2025 - 13:39
vmi2885987.contaboserver.net228.07 KB08 Nov 2025 - 13:29
206.subkdr.sdi.net.id11889.04 MB08 Nov 2025 - 13:25
182.6.88.1753319.34 KB08 Nov 2025 - 13:21
114-8-227-181.resources.indosat.com5311.84 MB08 Nov 2025 - 13:14
client.130-202.87.multigunasinergi.co.id1261.61 MB08 Nov 2025 - 13:11
110.138.196.53110265.22 KB08 Nov 2025 - 13:04
114.79.17.223229.08 KB08 Nov 2025 - 13:03
static.156.114.161.5.clients.your-server.de118.32 KB08 Nov 2025 - 13:01
182.5.244.2144432.75 KB08 Nov 2025 - 13:00
node-idy.pool-1-4.dynamic.nt-isp.net4040233.34 KB08 Nov 2025 - 12:54
182.4.134.1106321.71 MB08 Nov 2025 - 12:53
117.18.17.744420.50 KB08 Nov 2025 - 12:48
114-5-221-80.resources.indosat.com114.03 KB08 Nov 2025 - 12:46
36.90.56.74511138.72 KB08 Nov 2025 - 12:43
202.58.72.483281.62 MB08 Nov 2025 - 12:41
103.177.11.977331.79 MB08 Nov 2025 - 12:35
103.177.10.2493281.64 MB08 Nov 2025 - 12:32
157.15.62.833281.63 MB08 Nov 2025 - 12:26
36.68.220.2328341.81 MB08 Nov 2025 - 12:19
114.10.155.12818222.65 MB08 Nov 2025 - 12:16
182.253.244.33171790.07 KB08 Nov 2025 - 12:12
182.6.80.1004427.83 KB08 Nov 2025 - 12:11
180.248.3.2157111.23 MB08 Nov 2025 - 12:11
72-14-201-147.v4.fetch.tunnel.googlezip.net9940.15 KB08 Nov 2025 - 12:11
103.18.34.1869947.96 KB08 Nov 2025 - 12:04
182.8.122.1174423.82 KB08 Nov 2025 - 12:01
152.42.185.226118.25 KB08 Nov 2025 - 11:58
114-8-218-171.resources.indosat.com15401.81 MB08 Nov 2025 - 11:58
vmi2879461.contaboserver.net118.37 KB08 Nov 2025 - 11:57
208.84.101.224101041.57 KB08 Nov 2025 - 11:55
114.10.154.1514422.83 KB08 Nov 2025 - 11:44
internet-cepat-103-93-93-86.myriseid.com30551.85 MB08 Nov 2025 - 11:42
112.215.173.1141919281.62 KB08 Nov 2025 - 11:39
182.4.199.1714424.56 KB08 Nov 2025 - 11:37
114.10.155.1624301.83 MB08 Nov 2025 - 11:36
180.248.6.19812371.67 MB08 Nov 2025 - 11:35
103.138.54.1897881.93 KB08 Nov 2025 - 11:32
103.159.96.832222199.27 KB08 Nov 2025 - 11:28
182.3.196.1874301.71 MB08 Nov 2025 - 11:25
203.78.123.193119.42 KB08 Nov 2025 - 11:24
114-8-223-206.resources.indosat.com3231.00 MB08 Nov 2025 - 11:24
140.213.40.1892283.19 MB08 Nov 2025 - 11:23
114.125.126.334301.65 MB08 Nov 2025 - 11:23
203.78.113.242110513.34 KB08 Nov 2025 - 11:23
114-8-229-62.resources.indosat.com741243.75 MB08 Nov 2025 - 11:23
203.78.112.181561.75 MB08 Nov 2025 - 11:23
182.4.135.1318583.28 MB08 Nov 2025 - 11:23
112.215.173.552271.63 MB08 Nov 2025 - 11:22
182.6.80.964573.82 MB08 Nov 2025 - 11:19
114-8-228-245.resources.indosat.com3319.29 KB08 Nov 2025 - 11:18
36.79.217.137523549.20 KB08 Nov 2025 - 11:17
125.164.230.1663313.13 KB08 Nov 2025 - 11:17
112.215.243.463318.81 KB08 Nov 2025 - 11:16
157.15.67.18114.03 KB08 Nov 2025 - 11:16
182.5.240.24932571.86 MB08 Nov 2025 - 11:14
114-5-110-252.resources.indosat.com7321.73 MB08 Nov 2025 - 11:09
180.248.2.1993317.00 KB08 Nov 2025 - 11:08
36.77.44.847737.60 KB08 Nov 2025 - 11:08
110.136.24.15927797.67 MB08 Nov 2025 - 11:05
36.77.46.2388331.66 MB08 Nov 2025 - 11:05
ptr-157-20-252-123.gmdp.net.id8920310.81 MB08 Nov 2025 - 11:02
182.4.134.55312.19 MB08 Nov 2025 - 10:58
ip-198-204-58-202.globalxtreme.net5583.82 MB08 Nov 2025 - 10:58
203.78.113.973323.98 KB08 Nov 2025 - 10:57
182.4.135.20529509.38 KB08 Nov 2025 - 10:56
180.248.18.2034951845.32 KB08 Nov 2025 - 10:56
host-158.140.171-8.myrepublic.co.id2216.74 KB08 Nov 2025 - 10:56
93.123.109.17413228.41 KB08 Nov 2025 - 10:55
72-14-201-176.v4.fetch.tunnel.googlezip.net141459.75 KB08 Nov 2025 - 10:53
36.79.218.1476563.25 MB08 Nov 2025 - 10:51
103.142.255.12246722.14 MB08 Nov 2025 - 10:50
